Rank | Player | Team | Goals |
1 | Robin van Persie | Arsenal | 30 |
2 | Wayne Rooney | Man. United | 26 |
3 | Sergio Agüero | Man. City | 22 |
4 | Clint Dempsey | Fulham | 17 |
5 | Ayegbeni Yakubu | Blackburn | 16 |
6 | Emmanuel Adebayor | Tottenham | 16 |
7 | Demba Ba | Newcastle | 16 |
8 | Grant Holt | Norwich | 14 |
9 | Papiss Demba Cissé | Newcastle | 13 |
10 | Mario Balotelli | Man. City | 13 |
11 | Edin Džeko | Man. City | 13 |
12 | Daniel Sturridge | Chelsea | 11 |
13 | Luis Suárez | Liverpool | 11 |
14 | Frank Lampard | Chelsea | 11 |
15 | Steven Fletcher | Wolves | 11 |
16 | Rafael van der Vaart | Tottenham | 11 |
17 | Jermain Defoe | Tottenham | 10 |
18 | Javier Hernández | Man. United | 10 |
19 | Peter Odemwingie | West Brom | 10 |
20 | Peter Crouch | Stoke | 10 |
21 | Darren Bent | Aston Villa | 9 |
22 | Danny Welbeck | Man. United | 9 |
23 | Steve Morison | Norwich | 9 |
24 | Gareth Bale | Tottenham | 9 |
25 | Nikica Jelavić | Everton | 8 |
26 | Heidar Helguson | QPR | 8 |
27 | Ivan Klasnić | Bolton | 8 |
28 | Nani | Man. United | 8 |
29 | Nicklas Bendtner | Sunderland | 8 |
30 | Anthony Pilkington | Norwich | 8 |
31 | Theo Walcott | Arsenal | 8 |
32 | Dimitar Berbatov | Man. United | 7 |
33 | Bobby Zamora | QPR | 7 |
34 | Mikel Arteta | Arsenal | 7 |
35 | Shane Long | West Brom | 7 |
36 | Sebastian Larsson | Sunderland | 7 |
37 | David Hoilett | Blackburn | 7 |
38 | Stéphane Sessegnon | Sunderland | 7 |
39 | Matthew Jarvis | Wolves | 7 |
40 | Pavel Pogrebnyak | Fulham | 6 |
41 | Ashley Young | Man. United | 6 |
42 | Craig Bellamy | Liverpool | 6 |
43 | Adam Johnson | Man. City | 6 |
44 | Thomas Vermaelen | Arsenal | 6 |
45 | Fernando Torres | Chelsea | 6 |
46 | Jamie Mackie | QPR | 6 |
47 | Yaya Touré | Man. City | 6 |
48 | Franco Di Santo | Wigan | 6 |
49 | Juan Mata | Chelsea | 6 |
50 | David Silva | Man. City | 6 |
51 | Victor Moses | Wigan | 6 |
52 | Djibril Cissé | QPR | 5 |
53 | Victor Anichebe | Everton | 5 |
54 | Steven Gerrard | Liverpool | 5 |
55 | James McClean | Sunderland | 5 |
56 | Didier Drogba | Chelsea | 5 |
57 | Hatem Ben Arfa | Newcastle | 5 |
58 | Jordi Gómez | Wigan | 5 |
59 | John Terry | Chelsea | 5 |
60 | James Morrison | West Brom | 5 |
61 | Kevin Davies | Bolton | 5 |
62 | Samir Nasri | Man. City | 5 |
63 | Gabriel Agbonlahor | Aston Villa | 5 |
64 | Jon Walters | Stoke | 5 |
65 | Maxi Rodríguez | Liverpool | 4 |
66 | Carlos Tévez | Man. City | 4 |
67 | Paul Scholes | Man. United | 4 |
68 | Leon Best | Newcastle | 4 |
69 | Cameron Jerome | Stoke | 4 |
70 | Andrew Surman | Norwich | 4 |
71 | Antonio Valencia | Man. United | 4 |
72 | Gervinho | Arsenal | 4 |
73 | Stiliyan Petrov | Aston Villa | 4 |
74 | Ramires | Chelsea | 4 |
75 | Louis Saha | Tottenham | 4 |
76 | Leon Osman | Everton | 4 |
77 | Martin Petrov | Bolton | 4 |
78 | Leighton Baines | Everton | 4 |
79 | Wesley Hoolahan | Norwich | 4 |
80 | Kevin Doyle | Wolves | 4 |
81 | Mauro Formica | Blackburn | 4 |
82 | Chris Eagles | Bolton | 4 |
83 | Andy Carroll | Liverpool | 4 |
84 | Yohan Cabaye | Newcastle | 4 |
85 | Luka Modrić | Tottenham | 4 |
86 | Thierry Henry | Arsenal | 2 |
87 | Robbie Keane | Aston Villa | 3 |
88 | Shaun Maloney | Wigan | 3 |
89 | Apostolos Vellios | Everton | 3 |
90 | Steven Pienaar | Everton | 3 |
91 | Michael Kightly | Wolves | 3 |
92 | Yossi Benayoun | Arsenal | 3 |
93 | Andrew Johnson | Fulham | 3 |
94 | Royston Drenthe | Everton | 3 |
95 | Ben Watson | Wigan | 3 |
96 | Aaron Lennon | Tottenham | 3 |
97 | Stephen Hunt | Wolves | 3 |
98 | David Edwards | Wolves | 3 |
99 | James Milner | Man. City | 3 |
100 | Mohamed Diame | Wigan | 3 |
101 | Branislav Ivanović | Chelsea | 3 |
102 | Christopher Samba | Blackburn | 2 |
103 | Paul Scharner | West Brom | 3 |
104 | Gary Cahill | Chelsea | 3 |
105 | Matthew Etherington | Stoke | 3 |
106 | Craig Gardner | Sunderland | 3 |
107 | Vincent Kompany | Man. City | 3 |
108 | James McArthur | Wigan | 3 |
109 | Morten Gamst Pedersen | Blackburn | 3 |
110 | David Ngog | Bolton | 3 |
111 | Joey Barton | QPR | 3 |
112 | Marouane Fellaini | Everton | 3 |
113 | Robert Huth | Stoke | 3 |
114 | Mark Davies | Bolton | 3 |
115 | Gary Caldwell | Wigan | 3 |
116 | Nigel Reo-Coker | Bolton | 3 |
117 | Stephen Ward | Wolves | 3 |
118 | Anderson | Man. United | 2 |
119 | Aleksandar Kolarov | Man. City | 2 |
120 | Keith Andrews | West Brom | 2 |
121 | Andreas Weimann | Aston Villa | 2 |
122 | Jack Rodwell | Everton | 2 |
123 | Alex Oxlade-Chamberlain | Arsenal | 2 |
124 | Marc-Antoine Fortuné | West Brom | 2 |
125 | Rubén Rochina | Blackburn | 2 |
126 | Park Ji-Sung | Man. United | 2 |
127 | Tommy Smith | QPR | 2 |
128 | Ákos Buzsáky | QPR | 2 |
129 | David Goodwillie | Blackburn | 2 |
130 | Ji Dong-won | Sunderland | 2 |
131 | Jamie O'Hara | Wolves | 2 |
132 | David Luiz | Chelsea | 2 |
133 | Jay Bothroyd | QPR | 2 |
134 | Simeon Jackson | Norwich | 2 |
135 | David Vaughan | Sunderland | 2 |
136 | Hugo Rodallega | Wigan | 2 |
137 | David Wheater | Bolton | 2 |
138 | Florent Malouda | Chelsea | 2 |
139 | Ryan Giggs | Man. United | 2 |
140 | Luke Young | QPR | 2 |
141 | Antolin Alcaraz | Wigan | 2 |
142 | Marc Albrighton | Aston Villa | 2 |
143 | David Dunn | Blackburn | 2 |
144 | Shola Ameobi | Newcastle | 2 |
145 | Rory Delap | Stoke | 2 |
146 | Damien Duff | Fulham | 2 |
147 | Bryan Ruiz | Fulham | 2 |
148 | Bradley Johnson | Norwich | 2 |
149 | Adel Taarabt | QPR | 2 |
150 | Charlie Adam | Liverpool | 2 |
151 | Phil Jagielka | Everton | 2 |
152 | Roman Pavlyuchenko | Tottenham | 1 |
153 | Michael Carrick | Man. United | 2 |
154 | Kieran Richardson | Sunderland | 2 |
155 | Chris Brunt | West Brom | 2 |
156 | Charles N'Zogbia | Aston Villa | 2 |
157 | Joleon Lescott | Man. City | 2 |
158 | Ryan Taylor | Newcastle | 2 |
159 | Graham Dorrans | West Brom | 2 |
160 | Gareth McAuley | West Brom | 2 |
161 | Steven N'Zonzi | Blackburn | 2 |
162 | Dirk Kuyt | Liverpool | 2 |
163 | Russell Martin | Norwich | 2 |
164 | Jonas Olsson | West Brom | 2 |
165 | Aaron Ramsey | Arsenal | 2 |
166 | Martin Škrtel | Liverpool | 2 |
167 | Stephen Warnock | Aston Villa | 2 |
168 | Nicolas Anelka | Chelsea | 1 |
169 | Tim Cahill | Everton | 2 |
170 | Benoît Assou-Ekotto | Tottenham | 2 |
171 | Moussa Dembélé | Fulham | 2 |
172 | Danny Murphy | Fulham | 2 |
173 | Ryan Shawcross | Stoke | 2 |
174 | Jonás Gutiérrez | Newcastle | 2 |
175 | Kyle Walker | Tottenham | 2 |
176 | Marcos Alonso | Bolton | 1 |
177 | Ritchie De Laet | Man. United | 1 |
178 | Simon Vukčević | Blackburn | 1 |
179 | Orlando Sá | Fulham | 1 |
180 | Sebastián Coates | Liverpool | 1 |
181 | Titus Bramble | Sunderland | 1 |
182 | Darren Fletcher | Man. United | 1 |
183 | Eric Lichaj | Aston Villa | 1 |
184 | Samba Diakité | QPR | 1 |
185 | Mahamadou Diarra | Fulham | 1 |
186 | Jonathan Howson | Norwich | 1 |
187 | Aaron Wilbraham | Norwich | 1 |
188 | Marouane Chamakh | Arsenal | 1 |
189 | Darron Gibson | Everton | 1 |
190 | Stefan Savić | Man. City | 1 |
191 | DJ Campbell | QPR | 1 |
192 | Fraizer Campbell | Sunderland | 1 |
193 | Salomon Kalou | Chelsea | 1 |
194 | Dan Gosling | Newcastle | 1 |
195 | Niko Kranjčar | Tottenham | 1 |
196 | Andrey Arshavin | Arsenal | 1 |
197 | Liam Ridgewell | West Brom | 1 |
198 | Dedryck Boyata | Bolton | 1 |
199 | Matthew Upson | Stoke | 1 |
200 | André Santos | Arsenal | 1 |
201 | Ciaran Clark | Aston Villa | 1 |
202 | Steve Sidwell | Fulham | 1 |
203 | Taye Taiwo | QPR | 1 |
204 | Albert Crusat | Wigan | 1 |
205 | Ronald Zubar | Wolves | 1 |
206 | Kieran Gibbs | Arsenal | 1 |
207 | Connor Wickham | Sunderland | 1 |
208 | Daniel Guthrie | Newcastle | 1 |
209 | Magaye Gueye | Everton | 1 |
210 | Leon Barnett | Norwich | 1 |
211 | Ahmed Al-Muhammadi | Sunderland | 1 |
212 | Christopher Herd | Aston Villa | 1 |
213 | Somen Tchoyi | West Brom | 1 |
214 | Sam Ricketts | Bolton | 1 |
215 | Chris Smalling | Man. United | 1 |
216 | Fabrice Muamba | Bolton | 1 |
217 | Denis Stracqualursi | Everton | 1 |
218 | Alejandro Faurlin | QPR | 1 |
219 | Wes Brown | Sunderland | 1 |
220 | Bacary Sagna | Arsenal | 1 |
221 | Philippe Senderos | Fulham | 1 |
222 | Glen Johnson | Liverpool | 1 |
223 | Kenwyne Jones | Stoke | 1 |
224 | Ryan Shotton | Stoke | 1 |
225 | Steven Reid | West Brom | 1 |
226 | Sylvan Ebanks-Blake | Wolves | 1 |
227 | Stephen Ireland | Aston Villa | 1 |
228 | Grant Hanley | Blackburn | 1 |
229 | Grétar Steinsson | Bolton | 1 |
230 | Gabriel Obertan | Newcastle | 1 |
231 | Darren Pratley | Bolton | 1 |
232 | Emmerson Boyce | Wigan | 1 |
233 | Scott Dann | Blackburn | 1 |
234 | Tomáš Rosický | Arsenal | 1 |
235 | Barry Bannan | Aston Villa | 1 |
236 | Richard Dunne | Aston Villa | 1 |
237 | Emile Heskey | Aston Villa | 1 |
238 | José Bosingwa | Chelsea | 1 |
239 | Jonny Evans | Man. United | 1 |
240 | Phil Jones | Man. United | 1 |
241 | Shaun Derry | QPR | 1 |
242 | Raul Meireles | Chelsea | 1 |
243 | Micah Richards | Man. City | 1 |
244 | Glenn Whelan | Stoke | 1 |
245 | Jerome Thomas | West Brom | 1 |
246 | Phil Bardsley | Sunderland | 1 |
247 | James Collins | Aston Villa | 1 |
248 | Laurent Koscielny | Arsenal | 1 |
249 | Elliott Bennett | Norwich | 1 |
250 | Younès Kaboul | Tottenham | 1 |
251 | Alex Song | Arsenal | 1 |
252 | Gareth Barry | Man. City | 1 |
253 | Jack Colback | Sunderland | 1 |
254 | Youssuf Mulumbu | West Brom | 1 |
255 | Jordan Henderson | Liverpool | 1 |
256 | Tim Howard | Everton | 1 |
Senin, 07 Mei 2012
MATCH TOP SCORERS
19.41
awas ada boy
No comments
0 komentar:
Posting Komentar