Home | Away | Total | ||||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | PTS | ||
1 | Manchester City FC | 37 | 17 | 1 | 0 | 10 | 4 | 5 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
2 | Manchester United FC | 37 | 15 | 2 | 2 | 12 | 3 | 3 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
3 | Arsenal FC | 37 | 12 | 4 | 3 | 8 | 3 | 7 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
4 | Tottenham Hotspur FC | 37 | 12 | 3 | 3 | 7 | 6 | 6 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
5 | Newcastle United FC | 37 | 11 | 5 | 3 | 8 | 3 | 7 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
6 | Chelsea FC | 36 | 11 | 3 | 4 | 6 | 7 | 5 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
7 | Everton FC | 37 | 9 | 3 | 6 | 5 | 8 | 6 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
8 | Fulham FC | 37 | 10 | 5 | 4 | 4 | 5 | 9 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
9 | Liverpool FC | 36 | 5 | 9 | 4 | 8 | 1 | 9 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
10 | West Bromwich Albion FC | 37 | 6 | 3 | 9 | 7 | 5 | 7 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
11 | Sunderland AFC | 37 | 7 | 7 | 4 | 4 | 5 | 10 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
12 | Swansea City AFC | 37 | 7 | 7 | 4 | 4 | 4 | 11 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
13 | Norwich City FC | 37 | 6 | 6 | 6 | 5 | 5 | 9 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
14 | Stoke City FC | 37 | 7 | 7 | 4 | 4 | 4 | 11 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
15 | Wigan Athletic FC | 37 | 4 | 7 | 7 | 6 | 3 | 10 | 10 | 10 | 17 | 39 | 60 | -21 | 40 | |
16 | Aston Villa FC | 37 | 4 | 7 | 8 | 3 | 10 | 5 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
17 | Queens Park Rangers FC | 37 | 7 | 5 | 7 | 3 | 2 | 13 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
18 | Bolton Wanderers FC | 37 | 4 | 4 | 11 | 6 | 1 | 11 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
19 | Blackburn Rovers FC | 37 | 6 | 1 | 12 | 2 | 6 | 10 | 8 | 7 | 22 | 47 | 76 | -29 | 31 | |
20 | Wolverhampton Wanderers FC | 37 | 3 | 3 | 13 | 2 | 7 | 9 | 5 | 10 | 22 | 38 | 79 | -41 | 25 |
Senin, 07 Mei 2012
STANDINGS
19.40
awas ada boy
No comments
0 komentar:
Posting Komentar